History of Steljes Ltd
| 1987 | Company founded by Nigel Steljes |
| 1988 | Appointed sole UK distributor for InFocus |
| 1990 | Launched first UK LCD rental business |
| 1991 | InFocus’ largest European customer |
| 1992 | InFocus’ largest customer worldwide |
| 1995 | Achieved ISO 9002 accreditation |
| 1997 | Pioneered plasma with Fujitsu Plasma |
| 1998 | Pioneered interactive whiteboards with SMART Technologies |
| 2000 | Signed exclusive 5 year contract with SMART Technologies |
| 2003 | Achieved 45.7% market share for interactive whiteboards |
| 2004 | Signed exclusive deal with Turning Technologies LLC |
| 2005 | Hit 56.8% marketing share in interactive whiteboard market |
| 2006 | Launched SMART's Senteo interactive response system |
| Won BETT 2006 award for TurningPoint | |
| Achieved number 2 market share for TurningPoint | |
| 2007 | Signed partnership agreement with Vodafone for 3G |
| Launched: | |
| • Managed Classroom solution | |
| • Toshiba ESP Classroom solution | |
| • Deployable Operations Unit (DOU) | |
| • The step | |
| Opened new offices in Ireland and Scotland | |
| Opened a northern demonstration facility in Leeds | |
| 2008 | Renewed 5 Year agreement with SMART Technologie |
| Signed exclusive agreement with AVerMedia | |
| Achieved 61.2% market share in interactive whiteboards* | |
| *Source: Futuresource Consulting - Q3 2008 |


